<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Darien's Blog</title>
	<link>http://darien6h.learnerblogs.org</link>
	<description></description>
	<pubDate>Sun, 01 Apr 2007 19:57:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>S.S Scribe  3/30/07</title>
		<link>http://darien6h.learnerblogs.org/2007/04/01/ss-scribe-33007/</link>
		<comments>http://darien6h.learnerblogs.org/2007/04/01/ss-scribe-33007/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 19:57:38 +0000</pubDate>
		<dc:creator>darien6h</dc:creator>
		
		<category><![CDATA[scribe]]></category>

		<guid isPermaLink="false">http://darien6h.learnerblogs.org/2007/04/01/ss-scribe-33007/</guid>
		<description><![CDATA[Today in social studies we learned about China&#8217;s economy,foreign trade,results of growth,and Hong Kong and Macau. We got into groups and we each read about a different topic and then we shared what we learned. Somethings that I learned from class are&#8230;..

 In 1949 china was a full communist state , now they are still communist [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Today in social studies we learned about China&#8217;s economy,foreign trade,results of growth,and Hong Kong and Macau. We got into groups and we each read about a different topic and then we shared what we learned. Somethings that I learned from class are&#8230;..</strong></p>
<ul>
<li><strong> In 1949 china was a full communist state , now they are still communist but not full.</strong></li>
<li><strong> Most people put there businesses in china because you don&#8217;t need to pay the workers as much as in the US.</strong></li>
<li> <strong>The # 1 way that most people</strong> <strong>die in china is by lung disease and cole gas.</strong></li>
<li><strong> Hong Kong and Macau were both controlled by European countries,Hong Kong by United Kingdom and Macau by Portugal.</strong></li>
</ul>
<p align="center"><strong>                <em><a href="http://images.google.com/imgres?imgurl=http://go.hrw.com/atlas/norm_map/china.gif&amp;imgrefurl=http://go.hrw.com/atlas/norm_htm/china.htm&amp;h=400&amp;w=624&amp;sz=67&amp;hl=en&amp;start=78&amp;tbnid=BwDTd-QBmqmp3M:&amp;tbnh=87&amp;tbnw=136&amp;prev=/images%3Fq%3Dchina%26start%3D60%26gbv%3D2%26ndsp%3D20%26svnum%3D10%26hl%3Den%26sa%3DN">China</a></em>               </strong></p>
<p align="center"><strong><img width="582" src="http://go.hrw.com/atlas/norm_map/china.gif" height="372" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://darien6h.learnerblogs.org/2007/04/01/ss-scribe-33007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Febuary Vacation</title>
		<link>http://darien6h.learnerblogs.org/2007/02/27/febuary-vacation/</link>
		<comments>http://darien6h.learnerblogs.org/2007/02/27/febuary-vacation/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 02:43:26 +0000</pubDate>
		<dc:creator>darien6h</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darien6h.learnerblogs.org/2007/02/27/febuary-vacation/</guid>
		<description><![CDATA[Over February vacation my family and I went up to Massachusetts and went skiing at Jiminy Peak. My dad and I had lots of fun but it was very cold. The next day we went to MASS MOCA (Massachusetts Museum of Contemporary Art) we saw lots of different kinds of art. They had a special [...]]]></description>
			<content:encoded><![CDATA[<p>Over February vacation my family and I went up to Massachusetts and went skiing at <a href="www.jiminypeak.com" target="_blank">Jiminy Peak</a>. My dad and I had lots of fun but it was very cold. The next day we went to <a href="http://www.massmoca.org/"><font color="#800080">MASS MOCA</font></a> (Massachusetts Museum of Contemporary Art) we saw lots of different kinds of art. They had a special exhibit that we got to go see, they had piles of rice on the floor. The piles were different sizes to represent the population of different things like. One pile was for the Population of the US, this pile was very large. One pile was for the number of people that watched American idol; this one was almost half the size of the US population pile. They had piles representing the populations of many of the world’s countries, and even things like the number of homeless people in our country and the number of people that eat at McDonalds daily. Each piece of rice represented one person. It was a very interesting exhibit.  This is what I did over my February vacation.</p>
<p><a href="http://www.poshnosh.com/theatre/images/MASS%20MoCA.jpg"><img src="http://www.poshnosh.com/theatre/images/MASS%20MoCA.jpg" alt="MASS MOCA" align="middle" height="239" width="320" /></a></p>
<p><a href="http://www.jiminypeak.com/"><img src="http://www.danrilskitours.com/images/jptrails.jpg" alt="Jiminy Peak Ski Map" height="280" width="329" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://darien6h.learnerblogs.org/2007/02/27/febuary-vacation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rachel C&#8217;s blog</title>
		<link>http://darien6h.learnerblogs.org/2007/01/25/rachel-cs-blog/</link>
		<comments>http://darien6h.learnerblogs.org/2007/01/25/rachel-cs-blog/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 19:52:42 +0000</pubDate>
		<dc:creator>darien6h</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darien6h.learnerblogs.org/2007/01/25/rachel-cs-blog/</guid>
		<description><![CDATA[I read  Rachel C&#8217;s blog post about   &#8220;if I could go anywhere in the world.&#8221; I really liked it because she would go to the poor regions of Africa and she would help the people there gain there health and knowledge.I recently talked to Rachel and she would also like to see [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><font color="#006600">I read  Rachel C&#8217;s <a href="http://rachelc1.learnerblogs.org/page/2/">blog post</a> about   &#8220;if I could go anywhere in the world.&#8221; I really liked it because she would go to the poor regions of Africa and she would help the people there gain there health and knowledge.I recently talked to Rachel and she would also like to see the animals on her trip. I think that it is really nice of her to help others.<br />
</font></p>
<p align="justify">This is a picture of a lion inAfrica.</p>
<p align="center"><a href="http://www.africansafarico.com/assets/photos/home.jpg"><img src="http://www.africansafarico.com/assets/photos/home.jpg" height="214" width="353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://darien6h.learnerblogs.org/2007/01/25/rachel-cs-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gardens</title>
		<link>http://darien6h.learnerblogs.org/2007/01/24/gardens/</link>
		<comments>http://darien6h.learnerblogs.org/2007/01/24/gardens/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 02:29:55 +0000</pubDate>
		<dc:creator>darien6h</dc:creator>
		
		<category><![CDATA[La]]></category>

		<guid isPermaLink="false">http://darien6h.learnerblogs.org/2007/01/24/gardens/</guid>
		<description><![CDATA[Some people love to grow their own produce because it is fun and you are outside getting fresh air and exercise. According to Sally the scientist &#8220;It is safer to grow your own vegetables.&#8221; Imagine making a salad and having pride by saying&#8221;I grew those veggies in my garden!&#8221;And you are very proud of your [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><b>Some people love to grow their own produce because it is fun and you are outside getting fresh air and exercise. According to Sally the scientist &#8220;</b><b>It is safer to grow your own vegetables.&#8221; Imagine making a salad and having pride by saying&#8221;I grew those veggies in my garden!&#8221;And you are very proud of your self . Wouldn&#8217;t you agree that growing a garden is also cheaper? You can just go outside and pick your harvest instead of paying a couple dollar&#8217;s for what you want.People like to grow <a href="http://www.seestanleypark.com/gardens/page7agardens.htm" target="_blank">gardens</a> and as a result they make your yard look as beautiful as a summer&#8217;s sunset. In my experience,<i> </i>I could tell you that gardens can be very pretty because my grandparents grow a beautiful garden each year.</b></p>
<p align="justify">&nbsp;</p>
<p align="center"><a href="http://www.seestanleypark.com/gardens/lg12.jpg"><img src="http://www.seestanleypark.com/gardens/lg12.jpg" height="227" width="365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://darien6h.learnerblogs.org/2007/01/24/gardens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Awakening  By Emma Davy</title>
		<link>http://darien6h.learnerblogs.org/2007/01/23/crude-awakening-by-emma-davy/</link>
		<comments>http://darien6h.learnerblogs.org/2007/01/23/crude-awakening-by-emma-davy/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 02:10:35 +0000</pubDate>
		<dc:creator>darien6h</dc:creator>
		
		<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://darien6h.learnerblogs.org/2007/01/23/crude-awakening-by-emma-davy/</guid>
		<description><![CDATA[Did you know that oil is the most important traded item between countries?Lots of things we use today are made from oil. Scientists say we only have about  2,600,000,000,000 barrels left in the ground. Did you know one barrel can hold 42 gallons of oil? We also have oil shale. Oil shale is rock [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Did you know that oil is the most important traded item between countries?Lots of things we use today are made from oil. Scientists say we only have about  2,600,000,000,000 barrels left in the ground. Did you know one barrel can hold 42 gallons of oil? We also have <a href="http://images.google.com/imgres?imgurl=http://www.econbrowser.com/archives/2005/09/Stuart_pit.jpg&amp;imgrefurl=http://www.econbrowser.com/archives/2005/09/oil_shale_retor.html&amp;h=476&amp;w=698&amp;sz=81&amp;hl=en&amp;start=3&amp;tbnid=UaWOx1nsEGKV7M:&amp;tbnh=95&amp;tbnw=139&amp;prev=/images%3Fq%3Doil%2Bshale%26svnum%3D10%26hl%3Den%26lr%3D%26client%3Dfirefox-a%26channel%3Ds%26rls%3Dorg.mozilla:en-US:official%26sa%3DG">oil shale</a>. Oil shale is rock with oil in it. It must be heated up to a very hot temperature of 900 degrees Fahrenheit to give up its oil. When we pump oil we get the first half out easy,then the other half gets hard and is more expensive to get out of the ground. According to Paul Roberts we have already gotten out all of the easy oil, which is oil in places that are easy to get to. Since we have gotten it all we will have to drill in the Caspian Sea, Siberia and the frozen Tundra. This is what we learned from the Crude Awakening article.</p>
<p align="justify">This is a picture of oil shale.</p>
<p align="justify">&nbsp;</p>
<p align="center"><a href="http://images.google.com/imgres?imgurl=http://www.fe.doe.gov/images/programs/reserves/oilshale.jpg&amp;imgrefurl=http://www.fe.doe.gov/programs/reserves/npr/NPR_Oil_Shale_Program.html&amp;h=222&amp;w=200&amp;sz=14&amp;hl=en&amp;start=8&amp;tbnid=vc5-fNyDYMt8-M:&amp;tbnh=107&amp;tbnw=96&amp;prev=/images%3Fq%3Doil%2Bshale%26svnum%3D10%26hl%3Den%26lr%3D%26client%3Dfirefox-a%26channel%3Ds%26rls%3Dorg.mozilla:en-US:official%26sa%3DG"><img src="http://www.fe.doe.gov/images/programs/reserves/oilshale.jpg" height="252" width="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://darien6h.learnerblogs.org/2007/01/23/crude-awakening-by-emma-davy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kemal Ataturk letter</title>
		<link>http://darien6h.learnerblogs.org/2007/01/09/kemal-ataturk-letter/</link>
		<comments>http://darien6h.learnerblogs.org/2007/01/09/kemal-ataturk-letter/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 01:39:18 +0000</pubDate>
		<dc:creator>darien6h</dc:creator>
		
		<category><![CDATA[Assignments]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darien6h.learnerblogs.org/2007/01/09/kemal-ataturk-letter/</guid>
		<description><![CDATA[Dear Emily,
Here in Turkey when we go out in public, we wear a veil to cover our face.  The men wear fezzes which are hats with no brims so they can touch there forehead on the ground while praying. When Kemal Ataturk became our new president he banned the wearing of fezzes and veils. But some good things for women did happen too, women could now [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Dear Emily,</p>
<p align="left">Here in <a target="_blank" href="http://en.wikipedia.org/wiki/Turkey">Turkey</a> when we go out in public, we wear a veil to cover our face.  The men wear <a target="_blank" href="http://en.wikipedia.org/wiki/Fez_(clothing)">fezzes </a>which are hats with no brims so they can touch there forehead on the ground while praying. When <a target="_blank" href="http://www.ataturk.com/">Kemal Ataturk</a> became our new president he banned the wearing of fezzes and veils. But some good things for women did happen too, women could now vote, get jobs in business and government and go to school. This happened because Kemal wanted us to be a modern nation, and in modern nations men and women are treated equal.</p>
<p align="center">&nbsp;</p>
<p align="center"><a target="_blank" href="http://www.wiiw.ac.at/e/turkey.html"><img align="middle" width="345" src="http://www.wiiw.ac.at/img/turkey.gif" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://darien6h.learnerblogs.org/2007/01/09/kemal-ataturk-letter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scribe Post: Math December 7, 2006</title>
		<link>http://darien6h.learnerblogs.org/2006/12/07/scribe-post-math-december-7-2006/</link>
		<comments>http://darien6h.learnerblogs.org/2006/12/07/scribe-post-math-december-7-2006/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 02:44:28 +0000</pubDate>
		<dc:creator>darien6h</dc:creator>
		
		<category><![CDATA[scribe]]></category>

		<category><![CDATA[Assignments]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darien6h.learnerblogs.org/2006/12/07/scribe-post-math-december-7-2006/</guid>
		<description><![CDATA[Algebra
Today in class we worked on some more algebra by taking our home work and swapping  with a friend and correcting them.
Definitions
A variable is a symbol usually a letter that stands for unknown number.
Isolating the variable is when the variable is on one side of the equals sign and the answer is on the [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Algebra</p>
<p align="justify">Today in class we worked on some more algebra by taking our home work and swapping  with a friend and correcting them.</p>
<p align="justify">Definitions</p>
<p align="justify">A variable is a symbol usually a letter that stands for unknown number.</p>
<p align="justify">Isolating the variable is when the variable is on one side of the equals sign and the answer is on the other side.</p>
<p align="justify"><a href="http://www.mathleague.com/help/algebra/algebra.htm" target="_blank" title="Click to learn more Algebra!"><img src="http://faculty.rcc.edu/frewing/Images/algebra.gif" align="middle" height="195" width="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://darien6h.learnerblogs.org/2006/12/07/scribe-post-math-december-7-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scribe Post: Math December 6, 2006</title>
		<link>http://darien6h.learnerblogs.org/2006/12/07/scribe-post-math-december-6-2006/</link>
		<comments>http://darien6h.learnerblogs.org/2006/12/07/scribe-post-math-december-6-2006/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 02:11:13 +0000</pubDate>
		<dc:creator>darien6h</dc:creator>
		
		<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://darien6h.learnerblogs.org/2006/12/07/scribe-post-math-december-6-2006/</guid>
		<description><![CDATA[Algebra

Today in class we learned about algebra.
Example, in the problem 7C=28 You need to find out what &#8220;C&#8221; equals by doing the opposite operation.
A variable is a symbol usually a letter that stands for an unknown number.
When a number and a variable are right next to each other it means multiple. Any other time you need to put the symbol [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Algebra</strong></p>
<p align="center"><img align="right" width="144" src="http://faculty.rcc.edu/frewing/Images/algebra.gif" alt="Algebra" height="95" /></p>
<p align="justify">Today in class we learned about algebra.</p>
<p align="justify">Example, in the problem 7C=28 You need to find out what &#8220;C&#8221; equals by doing the opposite operation.</p>
<p align="justify">A variable is a symbol usually a letter that stands for an unknown number.</p>
<p align="justify">When a number and a variable are right next to each other it means multiple. Any other time you need to put the symbol in.</p>
<p align="justify">&nbsp;</p>
<p align="center">7c=28     7/28=4</p>
<p align="left"><a target="_blank" href="http://www.math.com/school/subject2/lessons/S2U3L1GL.html" title="Algebra Lessons!">Click here</a>, to learn more about Algebra.</p>
]]></content:encoded>
			<wfw:commentRss>http://darien6h.learnerblogs.org/2006/12/07/scribe-post-math-december-6-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beauty of  the Ocean</title>
		<link>http://darien6h.learnerblogs.org/2006/11/20/coral-reef-rescue-from-time-for-kids/</link>
		<comments>http://darien6h.learnerblogs.org/2006/11/20/coral-reef-rescue-from-time-for-kids/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 23:36:22 +0000</pubDate>
		<dc:creator>darien6h</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://darien6h.learnerblogs.org/2006/11/20/coral-reef-rescue-from-time-for-kids/</guid>
		<description><![CDATA[Coral Reef Rescue from Time Magazine for Kids. Coral reefs are one of the most beautiful under water sights you could see, but due to warming of the water they may not survive. As the water gets warmer than normal the coral gets bleached. With high temperatures coral gets stressed and releases algae with no [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Coral Reef Rescue from Time Magazine for Kids. Coral reefs are one of the most beautiful under water sights you could see, but due to warming of the water they may not survive. As the water gets warmer than normal the coral gets bleached. With high temperatures coral gets stressed and releases algae with no alga the coral loses its color and starves. The coral triangle is an area rich with 75% of the known coral species and 3000 know fish. Researchers think within the next 25 years 60% of the worlds coral could die.</p>
<p align="justify">REEF FACTS!! (from <a href="http://www.nature.org/joinanddonate/rescuereef/">http://www.nature.org/joinanddonate/rescuereef/</a>)</p>
<li><b>Fact:</b> Although coral reefs cover less than 1% of the Earth’s surface, they are home to 25% of all marine fish species.</li>
<li><b>Fact:</b> 500 million people rely on coral reefs for their food and livelihoods.</li>
<li><b>Fact:</b> Coral reefs form natural barriers that protect nearby shorelines from the eroding forces of the sea, thereby protecting coastal dwellings, agricultural land and beaches.</li>
<li><b>Fact:</b> Without the existence of coral reefs, parts of Florida would be under water.</li>
<li><b>Fact:</b> Coral reefs have been used in the treatment of cancer, HIV, cardiovascular diseases and ulcers.</li>
<p align="justify">If you&#8217;d like to help save the worlds coral reefs you can join Nature.Org and make a donation by <a href="https://secure.nature.org/support_us?support=ARRDA200701706" target="_blank" title="Save the Coral Reef!">clicking here</a>!</p>
<p align="center"><img src="http://www.naia.com.fj/diary/2002/dd_020202pic/coral.jpg" align="bottom" height="198" width="270" /></p>
<p align="center"><img src="http://pubs.usgs.gov/fs/2001/fs084-01/images/reef2.jpg" align="middle" height="208" width="201" /></p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://darien6h.learnerblogs.org/2006/11/20/coral-reef-rescue-from-time-for-kids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Italy</title>
		<link>http://darien6h.learnerblogs.org/2006/11/13/italy/</link>
		<comments>http://darien6h.learnerblogs.org/2006/11/13/italy/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 19:52:11 +0000</pubDate>
		<dc:creator>darien6h</dc:creator>
		
		<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://darien6h.learnerblogs.org/2006/11/13/italy/</guid>
		<description><![CDATA[Italy
I want to go to Italy because I  have a Pen Pal there.I would want to go and learn more about how they live.
&#160;
&#160;

&#160;
&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p align="center"><u>Italy</u></p>
<p align="left">I want to go to Italy because I  have a Pen Pal there.I would want to go and learn more about how they live.</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p><a href="http://www.photoatlas.com/photo/italy_vatican.jpg"><img src="http://www.photoatlas.com/photo/italy_vatican.jpg" height="159" width="241" /></a></p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://darien6h.learnerblogs.org/2006/11/13/italy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
